Minor Requirements
Catalog Year 2005 - 2006
|
Computer Science/Information Science (CS/IS) minor track (27 hours)
|
||
| CSCI 1250 | Introduction to Computer Science I | 4 credits |
| CSCI 1260 | Introduction to Computer Science II | 4 |
| CSCI 2150 | Computer Organization | 4 |
| CSCI 2210 | Data Structures | 4 |
| CSCI ____ | Approved CSCI major electives, including at least 6 hours at 3000 level or above; CSCI 1100, 110x, and 1510 may not be included |
11 |
| NOTE: A "C-" or better is required in each of the courses taken to satisfy the requirements of the minor. | ||
|
Information Technology (IT) minor track (27 hours)
|
||
| CSCI 1710 | World Wide Web - Design and Creation | 3 credits |
| CSCI 1800 | Visual Programming Design with Applications | 3 |
| CSCI 2150 | Computer Organization | 4 |
| CSCI 2800 | Visual Programming - Advanced Concepts | 4 |
| CSCI 2910 | Client & Server Side Programming | 4 |
| CSCI ____ | Approved CSCI major electives, including at least 6 hours at 3000 level or above; CSCI 1100, 110x, and 1510 may not be included |
9 |
| NOTE: A "C-" or better is required in each of the courses taken to satisfy the requirements of the minor. | ||